Evans Halshaw Certified Used Cars
Whichever Evans Halshaw used car you choose; they all have one thing in common: they’re in the very best condition.
That’s because we carry out 123 different checks on every vehicle before we certify it as ready for our customers.
It’s another reason to relax when you’re buying a car with us.
Here's what we check
1 | Check tools and that correct locking wheel bolt is present | ✓ |
2 | Check wheel brace, jack chock and warning triangle | ✓ |
3 | Check all interior trims for damage, security, alignment, discolouration etc | ✓ |
4 | Check all heater controls/air con vents and blowers at all speeds - including rear | ✓ |
5 | Check 12v ancillary power supply (where applicable) | ✓ |
6 | Check/adjust all on board settings (including date/time) | ✓ |
7 | Check operation of information/communication systems (including AUX input) | ✓ |
8 | Check and clear fault memories - re-check after road test if required | ✓ |
9 | Check Bluetooth operation | ✓ |
10 | Clear all personal information from system | ✓ |
11 | Check and list any non-approved accessories or equipment fitted to car for removal | ✓ |
12 | Check for evidence of accident damage repairs | ✓ |
13 | Check for evidence of poor previous accident damage repairs | ✓ |
14 | Check for body/panel alignment | ✓ |
15 | Check lights, lenses, exterior trims and bumpers for positioning and damage | ✓ |
16 | Check if the body panels have any unacceptable damage | ✓ |
17 | Check if the bumpers have any unacceptable damage | ✓ |
18 | Check if the doors have any unacceptable damage | ✓ |
19 | Check if the bonnet has any unacceptable damage | ✓ |
20 | Check if the boot lid has any unacceptable damage | ✓ |
21 | Check if the bonnet hinges are operating properly | ✓ |
22 | Check if the door hinges are operating properly | ✓ |
23 | Check if the boot hinges are operating properly | ✓ |
24 | Check if the soft top operates properly (open/close) and does | ✓ |
25 | Check if the roof has any unacceptable damage | ✓ |
26 | Check if the grille has any unacceptable damage | ✓ |
27 | Check if the trim has unacceptable damage | ✓ |
28 | Check if the roof rail has any unacceptable damage | ✓ |
29 | Check if the antenna is present | ✓ |
30 | Check condition of all 4 alloys/wheel trims | ✓ |
31 | Check boot illumination | ✓ |
32 | Check interior lights operate from all doors, keys and handles | ✓ |
33 | Check headlamps incl dip and main beam (vertical aim control & orientation) | ✓ |
34 | Check headlamp alignment | ✓ |
35 | Check number plate lights | ✓ |
36 | Check fog lamps | ✓ |
37 | Check welcome lights | ✓ |
38 | Check parking lights | ✓ |
39 | Check brake lights | ✓ |
40 | Check reversing lights | ✓ |
41 | Check hazard warning lights | ✓ |
42 | Check Light lenses, exterior trims, grills and bumpers for positioning and damage | ✓ |
43 | Check all interior/instrument/switch/general lights | ✓ |
44 | Check operation of headlamp cleaning system - adjust as necessary | ✓ |
45 | Check windscreen for damage (must meet MOT standard) | ✓ |
46 | Check central locking (fuel filler, boot, passenger door and glove box) | ✓ |
47 | Check all seat belts for operation, security and damage | ✓ |
48 | Check mirror operation (interior and exterior) including auto dimming, folding and heated | ✓ |
49 | Check airbag status (if deactivation lock switch present) | ✓ |
50 | Check operation of opening windows and cut off | ✓ |
51 | Check operation and travel of sunroof/convertible roof | ✓ |
52 | Check door, bonnet and boot closure - adjust if necessary | ✓ |
53 | Check operation and condition of windscreen wipers (including rain sensors where applicable) | ✓ |
54 | Check horn (all segments) | ✓ |
55 | Check front lower arms in good condition | ✓ |
56 | Check front ball joints in good condition | ✓ |
57 | Check front tie rods and tie rod ends or steering linkage in good condition | ✓ |
58 | Check front anti rollbar bushing and links in good condition | ✓ |
59 | Check Front drive shaft in good condition | ✓ |
60 | Check Front struts/shocks in good condition | ✓ |
61 | Check Front springs are in good condition | ✓ |
62 | Check Rear control arms, trailing arms, axle beam in good condition | ✓ |
63 | Check Rear ball joints in good condition (if applicable) | ✓ |
64 | Check Rear anti rollbar, bushing and links in good condition | ✓ |
65 | Check Rear Struts/Shocks in good condition | ✓ |
66 | Check Rear springs in good condition | ✓ |
67 | Check Rear drive shaft in good condition | ✓ |
68 | Check underside of vehicle for damage and corrosion | ✓ |
69 | Check undertray secure | ✓ |
70 | Check engine for leaks and noise | ✓ |
71 | Check for leaks in transmission | ✓ |
72 | Check brake and clutch system for leaks - condition and operation | ✓ |
73 | Check fuel pipe hoses, tank and breather for leaks, damage and positioning | ✓ |
74 | Check exhaust system for leaks, security and condition | ✓ |
75 | Check steering rack for leaks | ✓ |
76 | Check for leaks in front differential of axle seals (if equipped) | ✓ |
77 | Check for leaks in rear differential or axle seals (if equipped) | ✓ |
78 | Check for leaks in washer fluid system | ✓ |
79 | Check for leaks in radiator or cooling system | ✓ |
80 | Check engine mount in good condition | ✓ |
81 | Check front brake pads (no more than 75% worn) | ✓ |
82 | Check Front brake disc condition | ✓ |
82 | Check rear brake pads (no more than 75% worn) | ✓ |
84 | Check rear brake discs\drum condition | ✓ |
85 | N/S Front - Check wear and condition (at least 3mm of tread) | ✓ |
86 | O/S Front - Check wear and condition (at least 3mm of tread) | ✓ |
87 | N/S Rear - Check Wear and condition (at least 3mm of tread) | ✓ |
88 | O/S Rear - Check Wear and condition (at least 3mm of tread) | ✓ |
89 | Spare (if present) check wear and condition | ✓ |
90 | Check Wheel bolt torques | ✓ |
91 | Check PAS pump and hoses for damage and leaks | ✓ |
92 | Check all hoses, clips and unions | ✓ |
93 | Check engine oil level and condition | ✓ |
94 | Check coolant level and reservoir\cap in good condition | ✓ |
95 | Check brake fluid level and reservoir\cap in good condition | ✓ |
96 | Check washer fluid level and reservoir\cap in good condition | ✓ |
97 | Check power steering fluid level and reservoir\cap in good condition | ✓ |
98 | Check for visual sign of leaks | ✓ |
99 | Check drive belts in good condition | ✓ |
100 | Check hoses in good condition | ✓ |
101 | Check battery in good condition | ✓ |
102 | Check cam belt service schedule | ✓ |
103 | Check service schedule | ✓ |
104 | Check Last Service Date | ✓ |
105 | Check Last Service Mileage | ✓ |
106 | Check number of previous services | ✓ |
107 | Check all handbooks and that any relevant literature is present | ✓ |
108 | Start engine from cold and check engine noise | ✓ |
109 | Check driveline operation and ensure no abnormal noises | ✓ |
110 | Check clutch operation | ✓ |
111 | Check transmission operation including all functions | ✓ |
112 | Check rear axle operation | ✓ |
113 | Check handbrake operation/balance | ✓ |
114 | Check steering operation | ✓ |
115 | Check accelerator pedal operation | ✓ |
116 | Check operation of all instrumentation | ✓ |
117 | Check onboard computer/monitor operation | ✓ |
118 | Check heating/air conditioning operation | ✓ |
119 | Check for wheel imbalance | ✓ |
120 | Check cruise control operation | ✓ |
121 | Check operation of screen washer/wipers including rear - set aim pattern where applicable | ✓ |
122 | Check for wind noise, rattles and vibrations | ✓ |
123 | Check operation of any optional extras that are fitted | ✓ |
Evans Halshaw are here to help
Choosing the right car for your needs can feel like a daunting task, but it doesn't need to be.
If you haven't found the right car for you on our website, then please feel free to visit one of our Evans Halshaw retailers. We will be more than happy to discuss your requirements and then make a recommendation that they think is right for you.
Alternatively, you can browse our used cars to see if there are any cars that you like the look of.