Having your Renault's service and maintenance needs taken care of by an authorised Renault Service Centre is a guaranteed way to ensure it's getting the care it needs.
Ranging from routine maintenance, such as MOTs and repairs, to Renault service plans, we can cater for just about any requirement.
What's more, we're offering 0% finance with no fees on all aftercare, meaning you can spread the cost of ownership.
All work is carried out by trained Renault specialists using genuine parts, ensuring your vehicle is in safe hands.
Models Under 3 Years Old | Models Over 3 Years Old | |||||
A service (minor) | B service (major) | A & B service (combined) | A service (minor) | B service (major) | A & B service (combined) | |
Includes Free Vehicle Health Check | Includes Free Vehicle Health Check | |||||
Petrol & E-Tech Hybrid | £185 | £280 | £380 | £170 | £255 | £345 |
Megane E-Tech 100% electric | £185 | £140 | £235 | £170 | £130 | £215 |
Zoe E-Tech 100% electric | £185 | £195 | £170 | £180 |
Models Under 3 Years Old | Models Over 3 Years Old | |||||
Petrol | E-Tech Hybrid |
E-Tech 100% Electric |
Petrol | E-Tech Hybrid |
E-Tech 100% Electric |
|
Spark plugs x 3 cylinders | £145 | £225 | N/A | £135 | £205 | N/A |
Spark plugs x 4 cylinders | £170 | £275 | N/A | £155 | £250 | N/A |
Brake fluid | £90 | £90 | £90 | £85 | £85 | £85 |
Anti-allergen cabin filter | £30 | £30 | £30 | £30 | £30 | £30 |
Coolant change | £190 | £190 | N/A | £175 | £175 | N/A |
Coolant change (Zoe) | N/A | N/A | £520 | N/A | N/A | £470 |
Coolant change (Megane) | N/A | N/A | £370 | N/A | N/A | £335 |
Accessory belt | Refer to retailer | Refer to retailer | ||||
Air filter | £50 | £50 | N/A | £45 | £45 | N/A |
12v battery | N/A | £325 | N/A | N/A | £295 | N/A |
12v battery (Zoe) | N/A | N/A | £205 | N/A | N/A | £185 |
12v battery (Megane) | N/A | N/A | £175 | N/A | N/A | £160 |
Gearbox oil (auto only) | £130 | £130 | N/A | £120 | £120 | N/A |
Wear and Tear | ||||||
Models Under 3 Years Old | Models Over 3 Years Old | |||||
Front brake pads* | £195 | £195 | £195 | £185 | £185 | £185 |
Front brake pads & discs* | £395 | £395 | £395 | £360 | £360 | £360 |
Front wiper blades x 2 | £65 | £65 | £65 | £65 | £65 | £65 |
Rear wiper blade x 1 | £30 | £30 | £30 | £30 | £30 | £30 |
Frequently Asked Questions
The cost of a service at Renault depends on the model you own, how old it is, how many miles it has covered, and whether it needs any additional consumable items replacing as part of its service schedule.
Our online booking tool will display the cost of a service for your vehicle. Alternatively, you can contact your preferred Evans Halshaw Renault retailer to get a quote.
The easiest way to check your Renault's service history is by looking at the service book, or online, depending on the vehicle you own. If you don't have a service book, or you're not sure if you can access the history online, then your any of our Renault dealers will be able to help you.
Every Evans Halshaw Renault service includes a complimentary Renault Video Health Check, where one of our trained technicians will inspect core components of your car or van to help you understand their condition.
Yes, you can spread the cost of any servicing, maintenance or repair costs with Evans Halshaw finance.